Ai-Petri (Ukrainian: Ай-Петрі, Crimean Tatar: Ay Petri, Russian: Ай-Петри) is a peak in the Crimean Mountains. For administrative purposes it is in the Yalta municipality of Crimea. The name is of Greek origin, and translates as St. Peter (Greek: Άγιος Πέτρος).
Overview[edit]
Ai-Petri is one of the windiest places in Crimea. The wind blows for 125 days a year, reaching a speed of 50 m/s (110 mph).[1]
The peak is located above the city of Alupka and the town of Koreiz.
There is a cable car that takes passengers from a station near Alupka to the main area in Ai-Petri.
Ai-Petri | |
---|---|
A panorama of the winter on Ai-Petri | |
Highest point | |
Elevation | 1,234.2 m (4,049 ft) |
Coordinates | 44°27′4″N 34°3′10″E |
Geography | |
Country | |
Parent range | Crimean Mountains |
Climate[edit]
hideClimate data for Ai-Petri (1981–2010) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | −0.3 (31.5) | −0.3 (31.5) | 2.5 (36.5) | 8.2 (46.8) | 12.9 (55.2) | 16.9 (62.4) | 19.8 (67.6) | 19.6 (67.3) | 14.9 (58.8) | 10.6 (51.1) | 5.5 (41.9) | 1.3 (34.3) | 9.3 (48.7) |
Daily mean °C (°F) | −3.1 (26.4) | −3.4 (25.9) | −0.7 (30.7) | 4.6 (40.3) | 9.6 (49.3) | 13.3 (55.9) | 16.0 (60.8) | 15.8 (60.4) | 11.2 (52.2) | 7.0 (44.6) | 2.4 (36.3) | −1.4 (29.5) | 5.9 (42.6) |
Average low °C (°F) | −5.9 (21.4) | −6.5 (20.3) | −3.9 (25.0) | 1.4 (34.5) | 6.2 (43.2) | 9.8 (49.6) | 12.4 (54.3) | 12.2 (54.0) | 7.8 (46.0) | 3.6 (38.5) | −0.8 (30.6) | −4.3 (24.3) | 2.7 (36.9) |
Average precipitation mm (inches) | 124.4 (4.90) | 117.9 (4.64) | 85.0 (3.35) | 56.6 (2.23) | 57.3 (2.26) | 70.7 (2.78) | 49.1 (1.93) | 57.4 (2.26) | 68.9 (2.71) | 83.9 (3.30) | 109.5 (4.31) | 137.9 (5.43) | 1,018.6 (40.10) |
Average precipitation days (≥ 1.0 mm) | 13.6 | 11.7 | 11.0 | 8.0 | 7.6 | 7.2 | 5.5 | 5.8 | 6.5 | 7.9 | 10.2 | 13.3 | 108.3 |
Average relative humidity (%) | 81.7 | 79.4 | 75.8 | 68.8 | 66.5 | 68.8 | 66.1 | 66.2 | 70.6 | 71.7 | 74.1 | 81.4 | 72.6 |
Mean monthly sunshine hours | 80.2 | 99.3 | 148.4 | 194.6 | 261.8 | 279.3 | 315.0 | 281.3 | 220.2 | 172.0 | 117.4 | 75.5 | 2,245 |
Source: World Meteorological Organization[2] |